Technical specifications
Data Interface | XML, CSV | RF Frequency Band | 2.412 – 2.484 GHz (integrated antenna) |
Electrical Compatibility | TTL Compatible 3.3V / 5V | ||
WLAN Functions | Ad-hoc and infrastructure modes | Security Protocol | WEP, WPA and WPA2-PSK |
Network Standard Support | IEEE 802.11b/g single stream n | Network Protocols | TCP, IPv4, ARP, ICMP |
RF Output Power | 15-17 dBm | Operating Temperature | -40 to + 85 °C |
RF Data Rates | 802.11n: 6.5, 13, 19.5, 26, 39, 52, 58.5, 65 Mbps
802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps |
Supply Voltage | 4-10V (typical 5V) |
Dimensions | 42 x 23 x 5 mm | Consumption | RX = 56mA, TX = 130mA (@4V) |